Supervisor, presentation audience member
[ad_1]
Evaluation conducted for: Name of presenter | |||
Role of evaluator: (Supervisor, presentation audience member, etc.) | |||
Name of presentation: | |||
Date: | |||
Criteria | Yes | No | Comments |
The presentation satisfied the document purpose. | |||
Desired outcomes/ objectives of the presentation have been discussed before the presentation. | |||
The content is sequenced appropriately. | |||
The language used is appropriate for the audience: Words used are easily understood by audience Correct grammar has been used | |||
Language used is culturally appropriate – offensive remarks were avoided. | |||
The skills used in the presentation sustained your interest. | |||
You were appropriately briefed on your role in evaluating the presentation. | |||
You understood the objectives of the presentation. | |||
The aids, materials and examples used in the presentation were suitable to the target audience, without being distracting. | |||
The aids and materials used are helpful even after the presentation. | |||
The presentation communicated the safety requirements of individuals and parties in your organisation. | |||
The speaker uses eye contact from time to time. | |||
The speaker has a well-modulated voice and used voice emphasis to stress important points. | |||
Your interest was secured by the persuasive communication techniques used in the presentation. | |||
The speaker recognised when the audience did not completely understand the topic being discussed (e.g. through eye contact, noticed when the audience looked distracted or uninterested, etc.) | |||
You had the opportunity during or after the presentation to ask questions to seek clarification where needed. | |||
The speaker adequately answers your questions or provide clarifications. | |||
Key points of the presentation are summarised or outlined after every main topic. | |||
Please rate overall effectiveness of presentation in terms of: Accuracy and clarity of information presented(Check one) 5 – Very Satisfactory 4 –Satisfactory 3 – Fair 2 – Poor 1 – Needs Improvement Presentation materials/presentation aids (Check one) 5 – Very Satisfactory 4 –Satisfactory 3 – Fair 2 – Poor 1 – Needs Improvement |
|||
Please provide additional feedback on aspects which are not indicated on the checklist: | |||
Evaluated by: | Name: Date: |
[Button id=”1″]
[ad_2]
Source link
"96% of our customers have reported a 90% and above score. You might want to place an order with us."
